Through station | ||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||
Location | Bahnhofstr. 14, Herrenberg, Baden-Württemberg Germany | |||||||||||||||||||||||||||||||||||||||
Coordinates | 48°35′37″N 8°51′46″E / 48.59361°N 8.86278°E | |||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||
Platforms | 6 | |||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||
Station code | 2726 | |||||||||||||||||||||||||||||||||||||||
DS100 code | THE | |||||||||||||||||||||||||||||||||||||||
IBNR | 8002785 | |||||||||||||||||||||||||||||||||||||||
Category | 3[1] | |||||||||||||||||||||||||||||||||||||||
Fare zone | ||||||||||||||||||||||||||||||||||||||||
Website | www.bahnhof.de | |||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||
Opened | 2 September 1879 | |||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
|
Herrenberg station is located on the Stuttgart–Horb railway (German: Gäubahn) and is at the start of the Ammer Valley Railway (Ammertalbahn). Because it is a stop for Regional-Express services and it is a terminus for both Stuttgart S-Bahn line S 1 and Regionalbahn services from Tübingen and Bondorf, it is an important transport node. It is located about 200 metres west of the old centre of Herrenberg in the German state of Baden-Württemberg.