Hill, Wisconsin | |
---|---|
Coordinates: 45°26′7″N 90°13′16″W / 45.43528°N 90.22111°W | |
Country | United States |
State | Wisconsin |
County | Price |
Area | |
• Total | 35.7 sq mi (92.6 km2) |
• Land | 35.1 sq mi (90.8 km2) |
• Water | 0.7 sq mi (1.8 km2) |
Elevation | 1,713 ft (522 m) |
Population (2000) | |
• Total | 364 |
• Density | 10.4/sq mi (4.0/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
Area code(s) | 715 & 534 |
FIPS code | 55-34725[2] |
GNIS feature ID | 1583392[1] |
Hill is a town in Price County, Wisconsin, United States. The population was 366 at the 2020 census.[3] Timms Hill, the highest point in Wisconsin, is located in the town of Hill.