JT11 Hiratsuka Station 平塚駅 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||
Location | 1 Takarachō, Hiratsuka-shi, Kanagawa-ken 254-0034 Japan | ||||||||||||||||||||||||
Coordinates | 35°19′40.4″N 139°21′2.1″E / 35.327889°N 139.350583°E | ||||||||||||||||||||||||
Operated by | JR East | ||||||||||||||||||||||||
Line(s) | ■ Tōkaidō Main Line | ||||||||||||||||||||||||
Distance | 63.8 km from Tokyo | ||||||||||||||||||||||||
Platforms | 2 island platforms | ||||||||||||||||||||||||
Connections | Bus terminal | ||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||
Status | Staffed (Midori no Madoguchi) | ||||||||||||||||||||||||
Station code | JT11 | ||||||||||||||||||||||||
Website | Official website | ||||||||||||||||||||||||
History | |||||||||||||||||||||||||
Opened | July 11, 1887 | ||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||
FY2019 | 60,941 daily | ||||||||||||||||||||||||
Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Hiratsuka Station (平塚駅, Hiratsuka-eki) is a passenger railway station located in the city of Hiratsuka, Kanagawa Prefecture, Japan, operated by East Japan Railway Company (JR East).