Hollywood, Florida | |
---|---|
Nickname: Diamond of the Gold Coast | |
Location of Hollywood in the Florida | |
Coordinates: 26°1′17″N 80°10′30″W / 26.02139°N 80.17500°W | |
Country | United States |
State | Florida |
County | Broward |
Founded | February 18, 1921 |
Incorporated | November 28, 1925 |
Government | |
• Type | Commission-manager |
• Mayor | Josh Levy |
• Vice Mayor | Adam D. Gruber |
• Commissioners | Linda Hill Anderson, Traci L. Callari, Idelma Quintana, Caryl S. Shuham, and Kevin D. Biederman |
• City Manager | George R. Keller, Jr. |
• City Clerk | Patricia Cerny |
Area | |
• Total | 30.78 sq mi (79.71 km2) |
• Land | 27.25 sq mi (70.58 km2) |
• Water | 3.52 sq mi (9.13 km2) 11.23% |
Elevation | 9 ft (3 m) |
Population | |
• Total | 153,067 |
• Estimate (2022)[4] | 152,650 |
• Rank | 176th in the United States 12th in Florida |
• Density | 5,601.83/sq mi (2,162.79/km2) |
Time zone | UTC−5 (EST) |
• Summer (DST) | UTC−4 (EDT) |
ZIP codes | 33004, 33009, 33019-33021, 33023, 33024, 33312, 33314, 33316 |
Area code(s) | 954, 754 |
FIPS code | 12-32000[5] |
GNIS feature ID | 0284176[6] |
Website | hollywoodfl |
Hollywood is a city in Broward County, Florida, United States. It is a suburb in the Miami metropolitan area. The population of Hollywood was 153,067 as of 2020,[3] making it the third-largest city in Broward County, the fifth-largest in the Miami metropolitan area, and the 12th-largest in Florida. The average temperature is between 69 and 83 °F (21 and 28 °C).