Nickname(s) | 蛟龍 (The Dragons) 勁揪 (The Strength) | ||
---|---|---|---|
Association | Hong Kong Football Association (HKFA) | ||
Confederation | AFC (Asia) | ||
Sub-confederation | EAFF (East Asia) | ||
Head coach | Szeto Man Chun | ||
Home stadium | Hong Kong Stadium Mong Kok Stadium | ||
| |||
Biggest win | |||
Hong Kong 8–1 Macau (Hong Kong, May 29, 2005) Macau 0–7 Hong Kong (Macau, November 3, 2005) | |||
Biggest defeat | |||
Uzbekistan 10–0 Hong Kong (Tashkent, Uzbekistan; 9 September 2023) | |||
Asian Games | |||
Appearances | 5 (first in 2002) | ||
Best result | Fourth place (2022) | ||
Medal record |
The Hong Kong Olympic Football Team (also known as Hong Kong under-23 or Hong Kong U-23) represents Hong Kong in international football competitions in the Olympic Games, the Asian Games, as well as any other under-23 international football tournaments. In the past the team also represented Hong Kong in the East Asian Games until termination of the Games. It is committed by the Hong Kong Football Association.