Hunter, New York | |
---|---|
Coordinates: 42°12′49″N 74°13′9″W / 42.21361°N 74.21917°W | |
Country | United States |
State | New York |
County | Greene |
Town | Hunter |
Area | |
• Total | 1.89 sq mi (4.88 km2) |
• Land | 1.85 sq mi (4.80 km2) |
• Water | 0.03 sq mi (0.08 km2) |
Elevation | 1,588 ft (484 m) |
Population (2020) | |
• Total | 429 |
• Density | 231.39/sq mi (89.36/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 12442 |
Area code | 518 |
FIPS code | 36-36167 |
GNIS feature ID | 0953467 |
Website | villageofhunterny |
Hunter is a village in Greene County, New York, United States. The population was 429 at the 2020 census.[2][3] The village is in the northwestern part of the town of Hunter on New York State Route 23A.