Jarra Creek Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 17°55′50″S 145°52′39″E / 17.9305°S 145.8775°E | ||||||||||||||
Population | 105 (2021 census)[1] | ||||||||||||||
• Density | 1.661/km2 (4.303/sq mi) | ||||||||||||||
Postcode(s) | 4854 | ||||||||||||||
Area | 63.2 km2 (24.4 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Cassowary Coast Region | ||||||||||||||
State electorate(s) | Hinchinbrook | ||||||||||||||
Federal division(s) | Kennedy | ||||||||||||||
|
Jarra Creek is a rural locality in the Cassowary Coast Region, Queensland, Australia.[2] In the 2021 census, Jarra Creek had a population of 105 people.[1]
Census2021
was invoked but never defined (see the help page).