Jefferson, Texas | |
---|---|
Coordinates: 32°45′50″N 94°21′25″W / 32.76389°N 94.35694°W | |
Country | United States |
State | Texas |
County | Marion |
Founded | 1841 |
Named for | Thomas Jefferson |
Area | |
• Total | 4.48 sq mi (11.59 km2) |
• Land | 4.45 sq mi (11.52 km2) |
• Water | 0.03 sq mi (0.07 km2) |
Elevation | 220 ft (70 m) |
Population (2020) | |
• Total | 1,875 |
• Density | 420/sq mi (160/km2) |
Time zone | UTC-6 (Central) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 75657 |
Area code | 903, 430 |
FIPS code | 48-37528[3] |
GNIS feature ID | 2410138[2] |
Website | City of Jefferson |
Jefferson is a city and county seat of Marion County, Texas, in Northeast Texas.[4][5][6] It has a population of 1,875 as of the 2020 United States census.[7][8]