Personal information | |||
---|---|---|---|
Date of birth | [1] | 19 June 1863||
Place of birth | Westminster, London, England[2] | ||
Date of death | 20 May 1942 | (aged 78)||
Place of death | Watford, England | ||
Position(s) | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
Kilmarnock Burns | |||
1880–1883 | Kilmarnock Athletic | ||
1883–1885 | Great Lever | ||
1885–1889 | Preston North End | 66 | (56) |
1889–1899 | Derby County | 211 | (76) |
1899 | New Brighton Tower | 6 | (2) |
1901–1903 | Glossop | 35 | (8) |
1903–1907 | Watford | 62 | (14) |
1910–1912 | RC Roubaix | ||
1912–1913 | Mardy | ||
Total | 380 | (160) | |
International career | |||
1888–1898 | England | 14 | (12) |
Managerial career | |||
1903–1910 | Watford | ||
1910–1912 | RC Roubaix | ||
1912–1913 | Mardy | ||
*Club domestic league appearances and goals |
John Goodall (19 June 1863 – 20 May 1942) was a Scots Professional footballer who rose to fame as a centre forward for England and for Preston North End at the time of the development of the Football League, and also became Watford's first manager in 1903. He also played cricket in the County Championship for Derbyshire in 1895 and 1896, being one of 19 players to achieve the Derbyshire Double of playing cricket for Derbyshire and football for Derby County. He was also a curling player of some repute.[3]
Watbio
was invoked but never defined (see the help page).