Personal information | |||
---|---|---|---|
Date of birth | 10 April 1979 | ||
Place of birth | Arendal, Norway | ||
Height | 1.76 m (5 ft 9+1⁄2 in)[1] | ||
Position(s) | Defender / Forward | ||
Team information | |||
Current team | Hisøy | ||
Youth career | |||
1985–1990 | ABK | ||
1991–1995 | Øyestad | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996 | Øyestad | (12) | |
1997–1998 | Jerv | (14) | |
1999 | Øyestad | (15) | |
2000–2001 | Eik-Tønsberg | (14) | |
2002 | Tollnes | 19 | (2) |
2003 | Ørn-Horten | 26 | (10) |
2004–2005 | Start | 30 | (3) |
2005–2007 | Hønefoss | 55 | (16) |
2008 | Sogndal | 20 | (8) |
2009–2010 | Kongsvinger | 55 | (10) |
2011–2012 | Bryne | 53 | (17) |
2013 | Etar 1924 | 11 | (1) |
2013 | Arendal | 4 | (1) |
2013 | Balzan | 0 | (0) |
2014 | Zejtun | 1 | (0) |
2014 | Fløy | ? | (?) |
2015 | Arendal | ? | (?) |
2018– | Hisøy | ||
*Club domestic league appearances and goals, correct as of 20:09, 7 May 2013 (UTC) |
Kai Risholt (born 10 April 1979) is a Norwegian footballer, who plays for Arendal Fotball. He has previously played 32 matches and scored 3 goals in Tippeligaen for Start and Kongsvinger, and has played for numerous clubs in the Norwegian First Division as well as the Bulgarian A PFG side Etar 1924. Risholt has primarily played as a striker during his career, but has also played as a centre back. He is the twin brother of Roger Risholt.