Kissimmee, FL | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||||||||||||||
Location | 111 East Dakin Avenue Kissimmee, Florida United States | ||||||||||||||||||||||||||||||||||||||||||
Coordinates | 28°17′38″N 81°24′15″W / 28.293838°N 81.404271°W | ||||||||||||||||||||||||||||||||||||||||||
Owned by | CSX Transportation | ||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||
Connections | Lynx: 10, 18, 26, 55, 56, 57, 108, FastLink 407, FastLink 441[1] | ||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||
Station code | Amtrak: KIS | ||||||||||||||||||||||||||||||||||||||||||
Fare zone | Osceola (SunRail) | ||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||
Opened | 1883 (SFR) | ||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1910 (ACL), December 11, 1975,[2] 2018 | ||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||
FY 2023 | 33,123[3] (Amtrak) | ||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Kissimmee station is a train station in Kissimmee, Florida. It is served by SunRail commuter rail service and two Amtrak intercity routes (Floridian and Silver Meteor). The station opened in 1883, and has served several different railroads. It is the closest Amtrak station to Walt Disney World.