This article needs additional citations for verification. (November 2016) |
Kobari Station 小針駅 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | 5-12 Kobariminamidai, Nishi-ku, Niigata-shi, Niigata-ken 950-2026 Japan | ||||||||||
Coordinates | 37°53′23″N 138°59′29″E / 37.8897°N 138.9914°E | ||||||||||
Operated by | JR East | ||||||||||
Line(s) | ■ Echigo Line | ||||||||||
Distance | 76.3 km from Kashiwazaki | ||||||||||
Platforms | 2 side platforms | ||||||||||
Other information | |||||||||||
Status | Staffed ( "Midori no Madoguchi") | ||||||||||
Website | Official website | ||||||||||
History | |||||||||||
Opened | 1 June 1960 | ||||||||||
Passengers | |||||||||||
FY2017 | 2,605 daily | ||||||||||
Services | |||||||||||
| |||||||||||
|
Kobari Station (小針駅, Kobari-eki) is a railway station on the Echigo Line in Nishi-ku, Niigata, Niigata Prefecture, Japan, operated by East Japan Railway Company (JR East).