Langwarrin Melbourne, Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 38°09′04″S 145°10′52″E / 38.151°S 145.181°E | ||||||||||||||
Population | 23,588 (2021 census)[1] | ||||||||||||||
• Density | 995.3/km2 (2,578/sq mi) | ||||||||||||||
Postcode(s) | 3910 | ||||||||||||||
Area | 23.7 km2 (9.2 sq mi) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | City of Frankston | ||||||||||||||
State electorate(s) | Hastings | ||||||||||||||
Federal division(s) | Dunkley | ||||||||||||||
|
Langwarrin (/læŋˈwɒrɪn/ lang-WORR-in) is a suburb in Melbourne, Victoria, Australia, 42 km (26 mi) south-east of Melbourne's Central Business District, located within the City of Frankston local government area. Langwarrin recorded a population of 23,588 at the 2021 census.[1]
Langwarrin is bounded in the north generally by Valley Road, in the east by Dandenong-Hastings Road, in the south by Robinsons Road and in the west by the Mornington Peninsula Freeway and by McClelland Drive to the north of the suburb.