Personal information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Lauren Michelle Stephens | ||||||||||||||||||||
Born | Lauren Michelle Robertson December 28, 1986 Mesquite, Texas, United States | ||||||||||||||||||||
Team information | |||||||||||||||||||||
Current team | Cynisca Cycling | ||||||||||||||||||||
Discipline | Road | ||||||||||||||||||||
Role | Rider | ||||||||||||||||||||
Amateur team | |||||||||||||||||||||
2010–2013 | FCS–Rouse p/b Mr. Restore | ||||||||||||||||||||
Professional teams | |||||||||||||||||||||
2013–2017 | Team TIBCO–To The Top[1] | ||||||||||||||||||||
2018 | Cylance Pro Cycling | ||||||||||||||||||||
2019–2023 | Tibco–Silicon Valley Bank[2][3][4] | ||||||||||||||||||||
2024– | Cynisca Cycling | ||||||||||||||||||||
Major wins | |||||||||||||||||||||
One-day races and Classics | |||||||||||||||||||||
Medal record
|
Lauren Michelle Stephens (née Robertson;[5] born December 28, 1986) is an American racing cyclist, who currently rides for UCI Women's Continental Team Cynisca Cycling. She raced the Team Time Trial at the 2014 UCI Road World Championships.