Personal information | |||
---|---|---|---|
Full name | Lee Anthony Fowler[1] | ||
Date of birth | 10 June 1983 | ||
Place of birth | Cardiff, Wales | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Flint Town United (manager) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2003 | Coventry City | 14 | (0) |
2003 | → Huddersfield Town (loan) | 16 | (0) |
2003–2006 | Huddersfield Town | 33 | (0) |
2005–2006 | → Scarborough (loan) | 25 | (3) |
2006–2007 | Burton Albion | 22 | (2) |
2007 | → Newport County (loan) | 13 | (0) |
2007–2008 | Newport County | 34 | (4) |
2008–2009 | Forest Green Rovers | 40 | (1) |
2009 | Kettering Town | 17 | (1) |
2010 | Oxford United | 0 | (0) |
2010 | Cirencester Town | 1 | (0) |
2010 | Halesowen Town | 1 | (0) |
2010 | Forest Green Rovers | 11 | (0) |
2011–2012 | Wrexham | 29 | (3) |
2012–2013 | Fleetwood Town | 29 | (0) |
2013 | Doncaster Rovers | 4 | (0) |
2013 | → Forest Green Rovers (loan) | 5 | (0) |
2013 | → Burton Albion (loan) | 3 | (0) |
2013–2014 | Kidderminster Harriers | 26 | (0) |
2014 | The New Saints | 3 | (0) |
2014 | Cefn Druids | 0 | (0) |
2014–2015 | Nuneaton Town | 11 | (2) |
2015 | → Crawley Town (loan) | 18 | (1) |
2015–2016 | Wrexham | 18 | (3) |
2015–2016 | → Tamworth (loan) | 5 | (0) |
2016 | AFC Telford United | 3 | (0) |
2018 | Holywell Town | 0 | (0) |
International career | |||
Wales U21 | 12 | (0) | |
Managerial career | |||
2018 | Nuneaton Borough (assistant) | ||
2018 | Nuneaton Borough | ||
2018–2019 | Ilkeston Town | ||
2019 | Bradford (Park Avenue) (assistant) | ||
2020–2021 | Radcliffe | ||
2022– | Flint Town United | ||
*Club domestic league appearances and goals |
Lee Anthony Fowler (born 10 June 1983) is a Welsh professional football coach and a former player who played as a midfielder. He earned 12 Wales Under-21 caps. He is the manager of Flint Town United.
Fowler's career has taken in stints at an array of clubs within the English game; considered a journeyman, he has notably played in the Football League for Coventry City, Huddersfield Town, Fleetwood Town, Doncaster Rovers and latterly Crawley Town.