Mamakating, New York | |
---|---|
Coordinates: 41°35′N 74°29′W / 41.583°N 74.483°W | |
Country | United States |
State | New York |
County | Sullivan |
Area | |
• Total | 98.67 sq mi (255.55 km2) |
• Land | 96.11 sq mi (248.92 km2) |
• Water | 2.56 sq mi (6.63 km2) |
Elevation | 840 ft (256 m) |
Population (2020) | |
• Total | 12,655 |
• Density | 130/sq mi (50/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
FIPS code | 36-44809 |
GNIS feature ID | 0979187 |
Website | www |
Mamakating is a town in the southeastern section of Sullivan County, New York, United States. The population was 12,655 at the 2020 census.