Marsing, Idaho | |
---|---|
Coordinates: 43°32′44″N 116°48′28″W / 43.54556°N 116.80778°W | |
Country | United States |
State | Idaho |
County | Owyhee |
Area | |
• Total | 0.69 sq mi (1.79 km2) |
• Land | 0.68 sq mi (1.76 km2) |
• Water | 0.01 sq mi (0.03 km2) |
Elevation | 2,300 ft (700 m) |
Population | |
• Total | 1,031 |
• Estimate (2019)[3] | 1,318 |
• Density | 1,935.39/sq mi (747.69/km2) |
Time zone | UTC-7 (Mountain (MST)) |
• Summer (DST) | UTC-6 (MDT) |
ZIP code | 83639 |
Area code(s) | 208, 986 |
FIPS code | 16-50950 |
GNIS feature ID | 0396853 |
Website | cityofmarsing |
Marsing is a city in Owyhee County, Idaho, United States. The population was 1,031 at the time of the 2010 census. It is part of the Boise metropolitan area.
wwwcensusgov
was invoked but never defined (see the help page).USCensusEst2019CenPopScriptOnlyDirtyFixDoNotUse
was invoked but never defined (see the help page).