Massongex | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Massongex Switzerland | ||||||||||
Coordinates | 46°14′21″N 6°59′16″E / 46.23917°N 6.98778°E | ||||||||||
Elevation | 399 m (1,309 ft) | ||||||||||
Owned by | Swiss Federal Railways | ||||||||||
Line(s) | Saint-Gingolph–Saint-Maurice line | ||||||||||
Distance | 3.2 km (2.0 mi) from St-Maurice[1] | ||||||||||
Platforms | 1 side platform | ||||||||||
Tracks | 1 | ||||||||||
Train operators | RegionAlps | ||||||||||
Connections |
| ||||||||||
Construction | |||||||||||
Bicycle facilities | 10 | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Station code | 8501420 (MAS) | ||||||||||
Passengers | |||||||||||
2023 | 360 per weekday[4] (RegionAlps) | ||||||||||
Services | |||||||||||
| |||||||||||
|
Massongex railway station (French: Gare de Massongex, German: Bahnhof Massongex) is a railway station in the municipality of Massongex, in the Swiss canton of Valais. It is an intermediate stop on the Saint-Gingolph–Saint-Maurice line and is served by local trains only.[1]