Matheson | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ontario Northland (inter-city rail) | |||||||||||||
General information | |||||||||||||
Location | Railway Street, Matheson, Ontario, Canada | ||||||||||||
Coordinates | 48°32′2.70″N 80°27′56.41″W / 48.5340833°N 80.4656694°W | ||||||||||||
Owned by | Ontario Northland Railway | ||||||||||||
Platforms | 1 | ||||||||||||
Tracks | 2 | ||||||||||||
Construction | |||||||||||||
Structure type | single station building | ||||||||||||
Parking | No | ||||||||||||
History | |||||||||||||
Opened | c. 1908 | ||||||||||||
Rebuilt | 1916 | ||||||||||||
Former services | |||||||||||||
| |||||||||||||
|
Matheson station is located in the township of Black River-Matheson in Ontario, Canada.