Michael Tuck | |||
---|---|---|---|
Personal information | |||
Full name | Michael Tuck | ||
Date of birth | 24 June 1953 | ||
Place of birth | Berwick, Victoria | ||
Height | 188 cm (6 ft 2 in) | ||
Weight | 76 kg (168 lb) | ||
Position(s) |
Ruck-rover Half back | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1972–1991 | Hawthorn | 426 (320) | |
Representative team honours | |||
Years | Team | Games (Goals) | |
Victoria | 11 (5) | ||
1 Playing statistics correct to the end of 1991. | |||
Career highlights | |||
| |||
Sources: AFL Tables, AustralianFootball.com |
Michael Tuck (born 24 June 1953) is a seven-time premiership-winning player, Australian rules footballer with the Hawthorn Football Club in the Victorian Football League (VFL) / Australian Football League (AFL).
His 426 career games was a VFL/AFL record until it was broken by Brent Harvey of North Melbourne in Round 19 of 2016.