Group 1 race | |
Location | Rowley Mile Newmarket, England |
---|---|
Inaugurated | 1866 |
Race type | Flat / Thoroughbred |
Sponsor | Juddmonte |
Website | Newmarket |
Race information | |
Distance | 6f (1,207 metres) |
Surface | Turf |
Track | Straight |
Qualification | Two-year-old colts |
Weight | 9 st 2 lb |
Purse | £275,000 (2022) 1st: £155,953 |
2024 | ||
Shadow Of Light | Whistlejacket | Dash Dizzy |
Previous years | ||
---|---|---|
2023 | ||
Vandeek | Task Force | River Tiber |
2022 | ||
Blackbeard | The Antarctic | Persian Force |
2021 | ||
Perfect Power | Castle Star | Armor |
1990-1988 | ||
---|---|---|
1990 | ||
Lycius | Distinctly North | Majlood |
1989 | ||
Balla Cove | Rock City | Cordoba |
1988 | ||
Mon Tresor | Pure Genius | Northern Tryst |
The Middle Park Stakes is a Group 1 flat horse race in Great Britain open to two-year-old colts. It is run on the Rowley Mile at Newmarket over a distance of 6 furlongs (1,207 metres), and it is scheduled to take place each year in September.