Midgenoo Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 17°53′41″S 145°57′38″E / 17.8947°S 145.9605°E | ||||||||||||||
Population | 76 (2021 census)[1] | ||||||||||||||
• Density | 10.13/km2 (26.2/sq mi) | ||||||||||||||
Postcode(s) | 4854 | ||||||||||||||
Area | 7.5 km2 (2.9 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Cassowary Coast Region | ||||||||||||||
State electorate(s) | Hill | ||||||||||||||
Federal division(s) | Kennedy | ||||||||||||||
|
Midgenoo is a rural town and locality in the Cassowary Coast Region, Queensland, Australia.[2][3] In the 2021 census, the locality of Midgenoo had a population of 76 people.[1]
Census2021
was invoked but never defined (see the help page).