Mike Hailwood | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Stanley Michael Bailey Hailwood 2 April 1940 Great Milton, Oxfordshire, England | ||||||||||||||||||||||||||||||||||||||||||||
Died | 23 March 1981 Birmingham, West Midlands, England | (aged 40)||||||||||||||||||||||||||||||||||||||||||||
Cause of death | Multiple vehicle road collision | ||||||||||||||||||||||||||||||||||||||||||||
Spouse |
Pauline Nash (m. 1975) | ||||||||||||||||||||||||||||||||||||||||||||
Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Formula One World Championship career | |||||||||||||||||||||||||||||||||||||||||||||
Nationality | British | ||||||||||||||||||||||||||||||||||||||||||||
Active years | 1963–1965, 1971–1974 | ||||||||||||||||||||||||||||||||||||||||||||
Teams | Parnell, Surtees, McLaren | ||||||||||||||||||||||||||||||||||||||||||||
Entries | 50 | ||||||||||||||||||||||||||||||||||||||||||||
Championships | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Wins | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Podiums | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Career points | 29 | ||||||||||||||||||||||||||||||||||||||||||||
Pole positions | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Fastest laps | 1 | ||||||||||||||||||||||||||||||||||||||||||||
First entry | 1963 British Grand Prix | ||||||||||||||||||||||||||||||||||||||||||||
Last entry | 1974 German Grand Prix | ||||||||||||||||||||||||||||||||||||||||||||
24 Hours of Le Mans career | |||||||||||||||||||||||||||||||||||||||||||||
Years | 1969–1970, 1973–1974 | ||||||||||||||||||||||||||||||||||||||||||||
Teams | Ford, Gulf | ||||||||||||||||||||||||||||||||||||||||||||
Best finish | 3rd (1969) | ||||||||||||||||||||||||||||||||||||||||||||
Class wins | 0 |
Stanley Michael Bailey Hailwood MBE GM (2 April 1940 – 23 March 1981) was a British racing driver and motorcycle road racer, who competed in Grand Prix motorcycle racing from 1958 to 1967 and in Formula One between 1963 and 1974. Nicknamed "The Bike",[a] Hailwood was a nine-time Grand Prix motorcycle World Champion, with four titles in the premier 500cc class with MV Agusta, and won 76 motorcycle Grands Prix across 10 seasons.
Hailwood took 14 victories at the Isle of Man TT. After his motorcycle racing career concluded, he went on to compete in Formula One and other classes of car racing, becoming one of the few men to compete at Grand Prix level in both motorcycle and car racing. He returned to motorcycle racing at the age of 38, taking victory at the 1978 Isle of Man TT.
Hailwood died in 1981 following a road traffic accident in Warwickshire, England.
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).