No. 88, 17, 18 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Wide receiver | ||||||||
Personal information | |||||||||
Born: | Tampa, Florida, U.S. | January 4, 1984||||||||
Height: | 6 ft 5 in (1.96 m) | ||||||||
Weight: | 235 lb (107 kg) | ||||||||
Career information | |||||||||
High school: | Henry B. Plant (Tampa) | ||||||||
College: | USC (2002–2003) | ||||||||
NFL draft: | 2005 / round: 1 / pick: 10 | ||||||||
Career history | |||||||||
* Offseason and/or practice squad member only | |||||||||
Career highlights and awards | |||||||||
| |||||||||
Career NFL statistics | |||||||||
|
Michael Troy Williams (born January 4, 1984) is an American former professional football player who was a wide receiver in the National Football League (NFL). He played college football for the USC Trojans, receiving consensus All-American honors in 2003. The Detroit Lions selected him in first round of the 2005 NFL draft, and he also played in the NFL for the Oakland Raiders, Tennessee Titans, and Seattle Seahawks.