Mission City | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Coast Express station | ||||||||||||||||||
General information | ||||||||||||||||||
Location | 33200 North Railway Avenue Mission, British Columbia Canada | |||||||||||||||||
Coordinates | 49°08′01″N 122°18′14″W / 49.13361°N 122.30389°W | |||||||||||||||||
Owned by | BC Transit, TransLink | |||||||||||||||||
Line(s) | Canadian Pacific Railway | |||||||||||||||||
Platforms | 1 side platform | |||||||||||||||||
Tracks | 3 | |||||||||||||||||
Connections |
| |||||||||||||||||
Construction | ||||||||||||||||||
Structure type | At grade | |||||||||||||||||
Parking | 254 | |||||||||||||||||
Bicycle facilities | Yes; bicycle lockers | |||||||||||||||||
Other information | ||||||||||||||||||
Fare zone | 5 (train only) | |||||||||||||||||
History | ||||||||||||||||||
Opened | November 1, 1995 | |||||||||||||||||
Passengers | ||||||||||||||||||
2019[1] | 135,000 3.9% | |||||||||||||||||
Rank | 6 of 8 | |||||||||||||||||
Services | ||||||||||||||||||
| ||||||||||||||||||
|
Mission City is the eastern terminus station on the West Coast Express commuter rail line connecting Vancouver to Mission, British Columbia, Canada. The station is located on the north side of the Canadian Pacific Railway (CPR) tracks in Mission on North Railway Avenue. The station opened in 1995, when the West Coast Express began operating. 254 park and ride spaces are available at the station.