Montbovon | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||
Location | Haut-Intyamon, Fribourg Switzerland | ||||||||||||||||||||||||||||||
Coordinates | 46°29′7.534″N 7°2′31.704″E / 46.48542611°N 7.04214000°E | ||||||||||||||||||||||||||||||
Elevation | 797 m (2,615 ft) | ||||||||||||||||||||||||||||||
Owned by | Transports publics Fribourgeois | ||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||
Distance |
| ||||||||||||||||||||||||||||||
Platforms |
| ||||||||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||||||||
Train operators | |||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Station code | 8504070 (MTB) | ||||||||||||||||||||||||||||||
Fare zone | 22/23 (frimobil )[2] | ||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||
Opened | 23 July 1903 | ||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||
2023 | 840 per weekday [3] (MOB, TPF) | ||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Montbovon railway station (French: Gare de Montbovon), is a railway station in the municipality of Haut-Intyamon, in the Swiss canton of Fribourg. It is the terminus station on the 1,000 mm (3 ft 3+3⁄8 in) metre gauge Palézieux–Bulle–Montbovon railway line of Transports publics Fribourgeois and an intermediate stop on the Montreux–Lenk im Simmental line of Montreux Oberland Bernois Railway.