This article needs to be updated.(July 2021) |
Mordialloc Melbourne, Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 37°59′58″S 145°05′46″E / 37.99944°S 145.09611°E | ||||||||||||||
Population | 8,886 (2021 census)[1] | ||||||||||||||
• Density | 2,020/km2 (5,230/sq mi) | ||||||||||||||
Postcode(s) | 3195 | ||||||||||||||
Area | 4.4 km2 (1.7 sq mi) | ||||||||||||||
Location | 24 km (15 mi) from Melbourne | ||||||||||||||
LGA(s) | City of Kingston | ||||||||||||||
State electorate(s) | Mordialloc | ||||||||||||||
Federal division(s) | Isaacs | ||||||||||||||
|
Mordialloc (/ˌmɔːrdiˈælək/ MOR-dee-AL-ək) is a beachside suburb in Melbourne, Victoria, Australia, 24 km south-east of Melbourne's Central Business District, located within the City of Kingston local government area. Mordialloc recorded a population of 8,886 at the 2021 census.[1]