Morgan State Bears football | |||
---|---|---|---|
| |||
First season | 1898 | ||
Head coach | Damon Wilson 3rd season, 8–13 (.381) | ||
Stadium | Hughes Stadium (capacity: 10,001) | ||
Field surface | Turf | ||
Location | Baltimore, Maryland | ||
Conference | MEAC | ||
Past conferences | CIAA (1929–1970) | ||
All-time record | 448–444–38 (.502) | ||
Bowl record | 2–3 (.400) | ||
Claimed national titles | 7 (Black College): 1933, 1937, 1943, 1944, 1946, 1949, 1967 | ||
Conference titles | 21 | ||
Rivalries | Howard (rivalry) Towson (rivalry) | ||
Colors | Blue and orange[1] | ||
Mascot | Bears | ||
Website | morganstatebears.com |
The Morgan State Bears football team competes in American football on behalf of Morgan State University. The Bears compete in the NCAA Division I Football Championship Subdivision, currently as a member of the Mid-Eastern Athletic Conference (MEAC).[2] The Bears play their home games at Hughes Stadium, a 10,000-seat facility in Baltimore.
Morgan State began playing football in 1898, 31 years after the school was founded. The team's all-time record is 405 wins, 379 losses and 38 ties.[3] 173 of those wins came between 1929 and 1959 when Edward P. Hurt was the head coach and the Bears won 14 Central Intercollegiate Athletic Association (CIAA) championships. Earl Banks won four CIAA championships during the 1960s and an additional championship in 1971 after Morgan entered the MEAC. The Bears have won three MEAC Championships (1976, 1979 and 2014).[4]