Morgantown, Pennsylvania | |
---|---|
Coordinates: 40°09′18″N 75°53′24″W / 40.15500°N 75.89000°W | |
Country | United States |
State | Pennsylvania |
Counties | Berks, Lancaster |
Townships | Caernarvon, Caernarvon |
Area | |
• Total | 1.14 sq mi (2.95 km2) |
• Land | 1.14 sq mi (2.95 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 600 ft (200 m) |
Population | |
• Total | 1,614 |
• Density | 1,419.53/sq mi (548.00/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP Code | 19543 |
Area code(s) | 610 and 484 |
FIPS code | 42-51016 |
GNIS feature ID | 1181556[3] |
Morgantown is a census-designated place[4] in Caernarvon Township, located in southern Berks County, Pennsylvania, United States. It is located partially in Caernarvon Township in Lancaster County. As of the 2010 census, the population was 826 residents.[5]