Morningside Brisbane, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°27′45″S 153°04′29″E / 27.4625°S 153.0747°E | ||||||||||||||
Population | 11,755 (2021 census)[1] | ||||||||||||||
• Density | 2,177/km2 (5,640/sq mi) | ||||||||||||||
Established | 1872[2] | ||||||||||||||
Postcode(s) | 4170[3] | ||||||||||||||
Area | 5.4 km2 (2.1 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | 7.6 km (5 mi) E of Brisbane CBD | ||||||||||||||
LGA(s) | City of Brisbane (Morningside Ward)[4] | ||||||||||||||
State electorate(s) | Bulimba | ||||||||||||||
Federal division(s) | Griffith | ||||||||||||||
|
Morningside is a southside suburb in the City of Brisbane, Queensland, Australia.[5] In the 2021 census, Morningside had a population of 11,755 people.[1]
Census2021
was invoked but never defined (see the help page).Gazetteer
was invoked but never defined (see the help page).