Mount Eliza Melbourne, Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 38°11′20″S 145°05′31″E / 38.189°S 145.092°E | ||||||||||||||
Population | 18,734 (2021 census)[1] | ||||||||||||||
• Density | 815/km2 (2,110/sq mi) | ||||||||||||||
Established | 1836 | ||||||||||||||
Postcode(s) | 3930 | ||||||||||||||
Area | 23 km2 (8.9 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10) | ||||||||||||||
• Summer (DST) | AEDT (UTC+11) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Shire of Mornington Peninsula | ||||||||||||||
State electorate(s) | Mornington | ||||||||||||||
Federal division(s) | Dunkley | ||||||||||||||
|
Mount Eliza is a seaside suburb on the Mornington Peninsula in Melbourne, Victoria, Australia, 42 km (26 mi) south-east of Melbourne's Central Business District, located within the Shire of Mornington Peninsula local government area. Mount Eliza recorded a population of 18,734 at the 2021 census.[1]