Mount Pleasant, Texas | |
---|---|
Coordinates: 33°09′28″N 94°58′12″W / 33.15778°N 94.97000°W | |
Country | United States |
State | Texas |
County | Titus |
Area | |
• Total | 15.99 sq mi (41.42 km2) |
• Land | 15.65 sq mi (40.53 km2) |
• Water | 0.34 sq mi (0.89 km2) |
Elevation | 390 ft (120 m) |
Population (2020) | |
• Total | 16,047 |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP codes | 75455-75456 |
Area code(s) | 903, 430 |
FIPS code | 48-49800[3] |
GNIS feature ID | 2411179[2] |
Website | mpcity |
Mount Pleasant is the county seat of and largest city in Titus County,[4] in the U.S. state of Texas. As of the 2020 census, Mount Pleasant's population was 16,047.