General information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Gartenweg 85229 Markt Indersdorf Bavaria Germany | ||||||||||
Coordinates | 48°19′16″N 11°23′25″E / 48.321228°N 11.390198°E | ||||||||||
Owned by | DB Netz | ||||||||||
Operated by | DB Station&Service | ||||||||||
Line(s) | |||||||||||
Platforms | 1 side platform | ||||||||||
Tracks | 1 | ||||||||||
Train operators | S-Bahn München | ||||||||||
Connections | 708 728 | ||||||||||
Other information | |||||||||||
Station code | 4518 | ||||||||||
DS100 code | MNRO[1] | ||||||||||
IBNR | 8004404 | ||||||||||
Category | 7[2] | ||||||||||
Fare zone | : 3[3] | ||||||||||
Website | www.bahnhof.de | ||||||||||
History | |||||||||||
Opened | 8 July 1912 | ||||||||||
Services | |||||||||||
| |||||||||||
|
Niederroth station is a railway station in the Niederroth district in the municipality of Markt Indersdorf, located in the district of Dachau in Upper Bavaria, Germany.