Normanhurst Sydney, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | 5,387 (2021 census)[1] | ||||||||||||||
• Density | 2,482/km2 (6,430/sq mi) | ||||||||||||||
Postcode(s) | 2076 | ||||||||||||||
Elevation | 169 m (554 ft) | ||||||||||||||
Area | 2.17 km2 (0.8 sq mi)[2] | ||||||||||||||
Location | 23 km (14 mi) NW of Sydney CBD | ||||||||||||||
LGA(s) | Hornsby Shire | ||||||||||||||
State electorate(s) | Wahroonga | ||||||||||||||
Federal division(s) | |||||||||||||||
|
Normanhurst is a suburb in the Upper North Shore region of Sydney in the state of New South Wales, Australia, 22 kilometres north-west of the Sydney central business district in the local government area of Hornsby Shire.