North Massapequa, New York | |
---|---|
Nickname: North Mass | |
Coordinates: 40°42′15″N 73°28′8″W / 40.70417°N 73.46889°W | |
Country | United States |
State | New York |
County | Nassau County, New York |
Town | Oyster Bay |
Area | |
• Total | 3.00 sq mi (7.77 km2) |
• Land | 2.99 sq mi (7.75 km2) |
• Water | 0.01 sq mi (0.01 km2) |
Elevation | 46 ft (14 m) |
Population (2020) | |
• Total | 17,829 |
• Density | 5,954.91/sq mi (2,299.09/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 11758 |
Area code | 516 |
FIPS code | 36-53253 |
GNIS feature ID | 0958849 |
North Massapequa is a hamlet and census-designated place (CDP) located on Long Island within the Town of Oyster Bay in Nassau County, on Long Island, in New York, United States. It is considered part of the Greater Massapequa area, which is anchored by Massapequa. The population was 17,886 at the 2010 census.[2]