This article needs additional citations for verification. (December 2007) |
Oceanside, New York | |
---|---|
Coordinates: 40°38′11″N 73°38′15″W / 40.63639°N 73.63750°W | |
Country | United States |
State | New York |
County | Nassau |
Town | Hempstead |
Area | |
• Total | 5.43 sq mi (14.06 km2) |
• Land | 4.93 sq mi (12.77 km2) |
• Water | 0.50 sq mi (1.30 km2) |
Elevation | 10 ft (3 m) |
Population (2020) | |
• Total | 32,637 |
• Density | 6,620.08/sq mi (2,556.05/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDP) |
ZIP code | 11572 |
Area codes | 516, 363 |
FIPS code | 36-54441 |
GNIS feature ID | 0959214 |
Oceanside is a hamlet and census-designated place (CDP) located in the southern part of the town of Hempstead, Nassau County, New York, United States. The population was 32,109 at the 2010 census.[2]