Ontario electoral district | |||
---|---|---|---|
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
Conservative | ||
District created | 1933 | ||
First contested | 1935 | ||
Last contested | 2023 by-election | ||
District webpage | profile, map | ||
Demographics | |||
Population (2011)[1] | 108,656 | ||
Electors (2015) | 83,003 | ||
Area (km²)[2] | 2,384 | ||
Pop. density (per km²) | 45.6 | ||
Census division(s) | Brant County, Oxford County | ||
Census subdivision(s) | Brant, Woodstock, Tillsonburg, Ingersoll, Norwich, Zorra, South-West Oxford, East Zorra – Tavistock, Blandford-Blenheim |
Oxford is a federal electoral district in Ontario, Canada, that has been represented in the House of Commons of Canada since the 1935 election.