JC59 Ozaku Station 小作駅 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||
Location | 5-35-1 Ozakudai, Hamura-shi, Tokyo 205-0001 Japan | |||||||||||||||||||||||
Coordinates | 35°46′34.6872″N 139°18′6.94″E / 35.776302000°N 139.3019278°E | |||||||||||||||||||||||
Operated by | JR East | |||||||||||||||||||||||
Line(s) | JC Ōme Line | |||||||||||||||||||||||
Distance | 14.1 from Tachikawa | |||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||
Other information | ||||||||||||||||||||||||
Status | Staffed | |||||||||||||||||||||||
Website | Official website | |||||||||||||||||||||||
History | ||||||||||||||||||||||||
Opened | 19 November 1894 | |||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||
FY2019 | 16,111 | |||||||||||||||||||||||
Services | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
|
Ozaku Station (小作駅, Ozaku-eki) is a passenger railway station situated in the city of Hamura, Tokyo, Japan, operated by the East Japan Railway Company (JR East).