Category | Formula One | ||||||||
---|---|---|---|---|---|---|---|---|---|
Constructor | Penske | ||||||||
Designer(s) | Geoff Ferris | ||||||||
Predecessor | PC1 | ||||||||
Successor | PC4 | ||||||||
Technical specifications[1] | |||||||||
Chassis | Aluminium monocoque | ||||||||
Axle track | Front: 1,499 mm (59.0 in) Rear: 1,562 mm (61.5 in) | ||||||||
Wheelbase | 2,692 mm (106.0 in) | ||||||||
Engine | Ford Cosworth DFV 2,993 cc (182.6 cu in) V8 naturally aspirated Mid-engine, longitudinally mounted | ||||||||
Transmission | Hewland FG 400 5-speed manual | ||||||||
Weight | 582 kg (1,283 lb) | ||||||||
Fuel | Sunoco | ||||||||
Tyres | Goodyear | ||||||||
Competition history | |||||||||
Notable entrants | Citibank Team Penske F&S Properties | ||||||||
Notable drivers | John Watson Boy Hayje | ||||||||
Debut | 1976 Brazilian Grand Prix | ||||||||
| |||||||||
Constructors' Championships | 0 | ||||||||
Drivers' Championships | 0 |
The Penske PC3 was a Formula One car used by Citibank Team Penske during the 1976 Formula One season, It was designed by Geoff Ferris.[2]
{{cite web}}
: CS1 maint: numeric names: authors list (link)