Piasa Township | |
---|---|
Coordinates: 39°02′56″N 90°12′31″W / 39.04889°N 90.20861°W | |
Country | United States |
State | Illinois |
County | Jersey |
Established | November 5, 1878 |
Area | |
• Total | 36.1 sq mi (93 km2) |
• Land | 35.99 sq mi (93.2 km2) |
• Water | 0.11 sq mi (0.3 km2) 0.30% |
Elevation | 591 ft (180 m) |
Population (2010) | |
• Estimate (2016)[1] | 3,193 |
• Density | 93.8/sq mi (36.2/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP codes | 62012, 62035, 62052 |
FIPS code | 17-083-59598 |
Piasa Township is one of eleven townships in Jersey County, Illinois, United States. As of the 2010 census, its population was 3,376 and it contained 1,321 housing units.[2]