Pioneers Rest Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 25°40′05″S 152°34′35″E / 25.6680°S 152.5763°E | ||||||||||||||
Population | 78 (2021 census)[1] | ||||||||||||||
• Density | 4.73/km2 (12.24/sq mi) | ||||||||||||||
Postcode(s) | 4650 | ||||||||||||||
Area | 16.5 km2 (6.4 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Fraser Coast Region | ||||||||||||||
State electorate(s) | Maryborough | ||||||||||||||
Federal division(s) | Wide Bay | ||||||||||||||
|
Pioneers Rest is a rural locality in the Fraser Coast Region, Queensland, Australia.[2] In the 2021 census, Pioneers Rest had a population of 78 people.[1]
Census2021
was invoked but never defined (see the help page).