Province of Pavia
Provincia di Pavia (Italian) | |
---|---|
Country | Italy |
Region | Lombardy |
Capital(s) | Pavia |
Comuni | 190 |
Government | |
• President | Vittorio Poma |
Area | |
• Total | 2,965 km2 (1,145 sq mi) |
Population (1 January 2015)[2] | |
• Total | 548,722 |
• Density | 190/km2 (480/sq mi) |
GDP | |
• Total | €13.188 billion (2015) |
• Per capita | €24,052 (2015) |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Postal code | 27010-27027, 27029-27030, 27032, 27034-27055, 27057-27059, 27100 |
Telephone prefix | 0381, 0382, 0383, 0384, 0385 |
Vehicle registration | PV |
ISTAT | 018 |
The province of Pavia (Italian: provincia di Pavia) is a province in the Lombardy region of Italy. Its capital is Pavia.
Year | Pop. | ±% |
---|---|---|
1951 | 506,511 | — |
1961 | 518,193 | +2.3% |
1971 | 526,389 | +1.6% |
1981 | 512,895 | −2.6% |
1991 | 490,898 | −4.3% |
2001 | 493,753 | +0.6% |
2011 | 535,822 | +8.5% |
2021 | 534,506 | −0.2% |
Source: ISTAT |
As of 2015[update], the province has a population of 548,722 inhabitants and an area of 2,968.64 square kilometres (1,146.20 sq mi); the town of Pavia has a population of 72,205.[4]