City of Rochester, Indiana | |
---|---|
Motto(s): "The City of Friendship and Pride"[1] | |
Coordinates: 41°03′33″N 86°11′46″W / 41.05917°N 86.19611°W | |
Country | United States |
State | Indiana |
County | Fulton |
Settled | 1835[2] |
Incorporated Town | June 11, 1853[2] |
Incorporated City | October 11, 1909[2] |
Government | |
• Mayor | Ted Denton[3] (R) |
Area | |
• Total | 5.68 sq mi (14.71 km2) |
• Land | 4.57 sq mi (11.84 km2) |
• Water | 1.11 sq mi (2.87 km2) 19.14% |
Elevation | 784 ft (239 m) |
Population | |
• Total | 6,270 |
• Density | 1,311.02/sq mi (506.19/km2) |
Time zone | UTC−5 (EST) |
• Summer (DST) | UTC−4 (EDT) |
ZIP code | 46975 |
Area code | 574 |
FIPS code | 18-65214[7] |
GNIS feature ID | 2396394[5] |
Website | http://www.rochester.in.us/ |
Rochester is a city in, and the county seat of, Fulton County, Indiana, United States.[8] The population was 6,270 at the 2020 census.
wwwcensusgov
was invoked but never defined (see the help page).