Rockport, Kentucky | |
---|---|
Coordinates: 37°20′11″N 86°59′34″W / 37.33639°N 86.99278°W | |
Country | United States |
State | Kentucky |
County | Ohio |
Area | |
• Total | 0.74 sq mi (1.91 km2) |
• Land | 0.69 sq mi (1.80 km2) |
• Water | 0.04 sq mi (0.11 km2) |
Elevation | 436 ft (133 m) |
Population (2020) | |
• Total | 262 |
• Density | 376.98/sq mi (145.63/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 42369 |
Area code | 270 |
FIPS code | 21-66216 |
GNIS feature ID | 0502221 |
Rockport is a home rule-class city in Ohio County, Kentucky, United States. The population was 266 at the 2010 census. The city is descriptively named for the large rocks on a nearby river bank.[2]