Rose Township, Carroll County, Ohio | |
---|---|
Coordinates: 40°36′56″N 81°15′57″W / 40.61556°N 81.26583°W | |
Country | United States |
State | Ohio |
County | Carroll |
Area | |
• Total | 35.51 sq mi (91.98 km2) |
• Land | 35.49 sq mi (91.93 km2) |
• Water | 0.02 sq mi (0.05 km2) |
Elevation | 994 ft (303 m) |
Population (2020) | |
• Total | 1,444 |
• Density | 41/sq mi (15.7/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
Area code | 330 |
FIPS code | 39-68420[2] |
GNIS feature ID | 1085835[1] |
Website | http://rosetownshipohio.com/ |
Rose Township is one of the fourteen townships of Carroll County, Ohio, United States. As of the 2020 census, the population was 1,444,[3] 1,168 of whom lived in the unincorporated portions of the township.