Rossville, Georgia | |
---|---|
Coordinates: 34°58′35″N 85°17′28″W / 34.97639°N 85.29111°W | |
Country | United States |
State | Georgia |
County | Walker |
Government | |
• Mayor | |
• Vice Mayor | Jonathan Lassetter |
• Council | Jarret Lassetter |
• Council | Todd Franklin |
• Council | Erica Harris |
Area | |
• Total | 1.81 sq mi (4.68 km2) |
• Land | 1.81 sq mi (4.68 km2) |
• Water | 0.00 sq mi (0.01 km2) |
Elevation | 699 ft (213 m) |
Population (2020) | |
• Total | 3,980 |
• Density | 2,203.77/sq mi (850.87/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 30741 |
Area code(s) | 706/762, 423 |
FIPS code | 13-67256[2] |
GNIS feature ID | 0332928[3] |
Website | www |
Rossville is a city in Walker County, Georgia, United States. The population was 3,980 at the 2020 census. It is part of the Chattanooga, TN–GA Metropolitan Statistical Area.