Salem, Indiana | |
---|---|
Coordinates: 38°36′15″N 86°5′56″W / 38.60417°N 86.09889°W | |
Country | United States |
State | Indiana |
County | Washington |
Township | Washington |
Town founded | 1814 |
Government | |
• Mayor | Justin Green (R) |
Area | |
• Total | 4.02 sq mi (10.40 km2) |
• Land | 4.00 sq mi (10.36 km2) |
• Water | 0.02 sq mi (0.04 km2) 0.50% |
Elevation | 748 ft (228 m) |
Population (2020) | |
• Total | 6,371 |
• Density | 1,592.75/sq mi (615.02/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
ZIP Code | 47167 |
Area code | 812 |
FIPS code | 18-67464[3] |
GNIS feature ID | 442876[2] |
Website | http://cityofsalemin.com/ |
Salem is a city in and the county seat of Washington Township, Washington County,[4] in the U.S. state of Indiana.[5] The population was 6,319 at the 2010 census.[6]