Sanger, California | |
---|---|
City of Sanger | |
Motto: "The Nation's Christmas Tree City"[1] | |
Coordinates: 36°42′29″N 119°33′21″W / 36.70806°N 119.55583°W | |
Country | United States |
State | California |
County | Fresno |
Founded | 1888[1] |
Incorporated | May 9, 1911[2] |
Government | |
• Mayor | Eli Ontiveros[3] |
• State Senator | Anna Caballero (D)[4] |
• State Assembly | Joaquin Arambula (D)[5] |
• U. S. Congress | Jim Costa (D)[6] |
Area | |
• Total | 5.76 sq mi (14.92 km2) |
• Land | 5.76 sq mi (14.92 km2) |
• Water | 0.00 sq mi (0.00 km2) 0% |
Elevation | 371 ft (113 m) |
Population | |
• Total | 26,617 |
• Density | 4,600/sq mi (1,800/km2) |
Demonym | Sangerite |
Time zone | UTC-8 (PST) |
• Summer (DST) | UTC-7 (PDT) |
ZIP code | 93657 |
Area code | 559 |
FIPS code | 06-67056 |
GNIS feature IDs | 277596, 2411811 |
Website | www |
Sanger is a city in Fresno County, California, United States. The population was 26,617 at the 2020 census,[10] up from 24,270 at the 2010 census and 18,731 at the 2000 census. Sanger is located 13 miles (21 km) east-southeast of Fresno,[11] at an elevation of 371 feet (113 m).[8]
history
was invoked but never defined (see the help page).