This article relies largely or entirely on a single source. (November 2018) |
Category | Formula One | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Constructor | Sauber | ||||||||||
Designer(s) | André de Cortanze (Technical Director) Leo Ress (Chief Designer) Heinz Zoellner (Head of Aerodynamics) | ||||||||||
Predecessor | Sauber C13 | ||||||||||
Successor | Sauber C15 | ||||||||||
Technical specifications[1] | |||||||||||
Chassis | Carbon fibre monocoque | ||||||||||
Suspension (front) | Double wishbones, pushrod | ||||||||||
Suspension (rear) | As front | ||||||||||
Axle track | Front: 1,680 mm (66.1 in) Rear: 1,610 mm (63.4 in) | ||||||||||
Wheelbase | 2,920 mm (115.0 in) | ||||||||||
Engine | Ford ECA Zetec-R, 2,999 cc (183.0 cu in), 90° V8, NA, mid-engine, longitudinally mounted | ||||||||||
Transmission | Sauber / XTrac transverse 6-speed semi-automatic | ||||||||||
Power | 600–630 hp (447.4–469.8 kW) @ 14,000 rpm | ||||||||||
Weight | 595 kg (1,311.8 lb) (including driver) | ||||||||||
Fuel | Castrol (Notes: Petronas would supply fuels for Sauber from 1996 season onwards) | ||||||||||
Tyres | Goodyear | ||||||||||
Competition history | |||||||||||
Notable entrants | Red Bull Sauber Ford | ||||||||||
Notable drivers | 29. Karl Wendlinger 29. Jean-Christophe Boullion 30. Heinz-Harald Frentzen | ||||||||||
Debut | 1995 Brazilian Grand Prix | ||||||||||
Last event | 1995 Australian Grand Prix | ||||||||||
| |||||||||||
Constructors' Championships | 0 | ||||||||||
Drivers' Championships | 0 |
The Sauber C14 was the Formula One car with which the Sauber team competed in the 1995 Formula One World Championship. The number 29 seat was initially taken by Austrian driver Karl Wendlinger, while the number 30 seat was taken by Germany's Heinz-Harald Frentzen. However, Wendlinger underperformed and was replaced by Frenchman Jean-Christophe Boullion for most of the remainder of the year. The team's test driver was Argentine Norberto Fontana. The car was powered by a Ford ECA Zetec-R 3.0 V8 engine.