Personal information | |||
---|---|---|---|
Full name | Leonard Shaun Goater[1] | ||
Date of birth | [1] | 25 February 1970||
Place of birth | Hamilton, Bermuda | ||
Height | 1.82 m (6 ft 0 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | Aston Villa Women (Assistant Head Coach) | ||
Youth career | |||
1978–1985 | North Village | ||
1985–1986 | Boulevard | ||
1986–1987 | North Village | ||
1988–1989 | Manchester United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1989 | Manchester United | 0 | (0) |
1989–1996 | Rotherham United | 209 | (70) |
1993 | → Notts County (loan) | 1 | (0) |
1996–1998 | Bristol City | 75 | (40) |
1998–2003 | Manchester City | 184 | (84) |
2003–2005 | Reading | 43 | (12) |
2005 | → Coventry City (loan) | 6 | (0) |
2005–2006 | Southend United | 34 | (11) |
2007–2008 | Bermuda Hogges | 9 | (3) |
2008–2010 | North Village Rams | 7 | (1) |
Total | 567 | (221) | |
International career | |||
1987–2004 | Bermuda | 22 | (20) |
Managerial career | |||
2008–2013 | North Village Rams[2] | ||
2015 | New Mills (assistant manager) | ||
2017 | Ilkeston | ||
*Club domestic league appearances and goals |
Leonard Shaun Goater MBE (born 25 February 1970) is a Bermudian former professional footballer, coach and pundit who currently works as an Assistant First Team Coach for Aston Villa W.F.C.
As a player he was a striker for a number of English clubs in the 1990s and 2000s. Goater's first professional club was Manchester United, but he did not reach the first team, making his League debut in 1989 after moving to Rotherham United. He played for Rotherham for seven years before moving to Bristol City in 1996. Two years later he moved to Manchester City for a fee of £400,000.
He is most well known for his time at Manchester City, where he scored over 100 goals between 1998 and 2003, finishing as the club's top scorer for four consecutive seasons. After leaving City, Goater had spells with Reading, Coventry City and Southend United, before retiring in May 2006. He represented Bermuda 36 times, scoring 32 goals.[3]